Produk Kesihatan
Kod | Keterangan | Saiz | Harga (RM) S/Malaysia | Harga (RM) Sabah & Sarawak |
Nutrition | ||||
11004 | Advanced Joint Health Tablet | 60 | 124.00 | 124.00 |
10159 | Alfalfa Complex (S) | 330 | 53.75 | 53.75 |
10162 | Alfalfa Complex (L) | 700 | 97.50 | 97.50 |
10164 | B-Complex | 120 | 53.75 | 53.75 |
10113 | CarotoMax® | 30 | 74.00 | 74.00 |
10621 | Chewable Vita-C™ | 90 | 37.50 | 37.50 |
11000 | Collagen Powder | 15 Sachets | 298.00 | 298.00 |
10330 | DTX Complex™ | 90 | 155.00 | 155.00 |
11003 | ESP Soy Protein Isolate Powder | 850g | 150.00 | 150.00 |
10127 | Garlic Complex | 60 | 47.50 | 47.50 |
10620 | GLA Complex | 60 | 91.25 | 91.25 |
10622 | Herb-Lax® Tablets | 120 | 150.00 | 150.00 |
10163 | Lecithin | 180 | 52.50 | 52.50 |
20321 | Meal Shake – French Vanilla | 544g | 113.75 | 113.75 |
10250 | Nutriferon™ | 30 x 1.2g | 181.25 | 181.25 |
10236 | OmegaGuard™ | 90 | 136.00 | 136.00 |
10128 | OsteMatrix™ | 120 | 61.00 | 61.00 |
10126 | Peppermint-Ginger Plus | 90 | 45.00 | 45.00 |
20496 | Performance® – Orange | 539g | 82.50 | 82.50 |
10104 | Sustained Release Vita-C 500mg | 180 | 92.50 | 92.50 |
10112 | Vita-E Complex™ | 120 | 149.00 | 149.00 |
10131 | Vita-Lea Iron Formula | 120 | 88.75 | 88.75 |
10100 | Vita-Lea® for Children | 65 | 48.75 | 48.75 |
10320 | Vivix™ | 150ml | 475.00 | 475.00 |
10417 | Zinc | 120 | 33.74 | 33.74 |
Cinch Inch Loss Plan | ||||
20345 | Cinch Energy Tea Mix | 28 Sticks | 173.00 | 181.00 |
20339 | Cinch Shake Mix (Canister) – Cafe Latte | 15 sv | 173.00 | 181.00 |
20341 | Cinch Shake Mix (Canister) – Chocolate | 15 sv | 173.00 | 181.00 |
20340 | Cinch Shake Mix (Canister) – Vanilla | 15 sv | 131.00 | 138.00 |
Produk Kecantikan
Kod | Keterangan | Saiz | Harga (RM) S/Malaysia | Harga (RM) Sabah & Sarawak |
Daily Care | ||||
31751 | Herbal Blend® Multi-Purpose Cream | 4 oz | 27.50 | 27.50 |
Skin Care – Nutriwhite | ||||
14583 | Daily Defense Whitening Essence | 30 ml | 231 | 231 |
14580 | Gentle Action Make-Up Remover | 150 ml | 95 | 95 |
14581 | Gentle Deep Foaming Cleanser | 150 ml | 119 | 119 |
14585 | Overnight Renewal Whitening Cream | 50 g | 225 | 225 |
14582 | Soothing Radiance Whitening Softener | 150 ml | 138 | 138 |
14586 | Spot Whitening Treatment | 10 ml | 150 | 150 |
14584 | Ultimate Protection Whitening Lotion SPF 15 | 50 ml | 200 | 200 |
Skin Care Enfuselle | ||||
32537 | Balancing Moisturizer | 59 ml | 83.75 | 83.75 |
50548 | Enfuselle Pump | 21.25 | 21.25 | |
32540 | Eye Treatment | 14 ml | 52.50 | 52.50 |
32543 | Hydrating Cleansing Lotion | 177 ml | 96.25 | 96.25 |
32544 | Hydrating Moisturizer | 48 g | 97.50 | 97.50 |
32505 | Hydrating Toner | 177 ml | 78.75 | 78.75 |
32554 | Purifying Cleansing Gel | 177 ml | 88.75 | 88.75 |
32504 | Purifying Toner | 177 ml | 78.75 | 78.75 |
00P156 | Enfuselle Basic System Normal – Oily 32554, 32504, 32537, 32540 | 303.75 | 303.75 | |
00P157 | Enfuselle Basic System Normal – Dry 32543, 32505, 32544, 32540 | 325 | 325 | |
Hair Care – Prosante | ||||
31643 | Lightweight Conditioner | 296 ml | 66.25 | 66.25 |
31697 | Long Lasting Finishing Spray | 237 ml | 58.75 | 58.75 |
31642 | Nourishing Scalp Treatment | 59 ml | 93.75 | 93.75 |
31691 | Purifying Shampoo | 237 ml | 62.50 | 62.50 |
31644 | Replenishing Conditioner | 237 ml | 67.50 | 67.50 |
32690 | Revitalizing Shampoo | 296 ml | 66.25 | 66.25 |
00P161 | Prosante™ Hair Care System 31690, 31691, 31643, 31644, 31642 | 356.25 | 356.25 |
Kemaskini terakhir pada 18 April 2014
Post a Comment Blogger Facebook